86-020-28165915
Synonyms: L-Glutathione,Reduced Glutathione Tablets,GLUTATHIONE REDUCED
CAS NO.70-18-8
Molecular Formula : C10H17N3O6S
Molecular Weight :307.32
Appearance : white crystalline powder
Product :
Glutathione Reduced is an ubiquitous antioxidant involved in many cellular functions such as detoxification, amino acid transport, production of coenzymes and recycling of vitamins E and C. By serving as a critical nucleophilic scanvenger, glutathione blocks free radical damage to all types of tissues. Glutathione is the most abundant intracellular thiol (sulfur-containing compound) and low molecular weight tripeptide found in living cells. Thiols such as glutathione, alpha lipoic acid and NAC are powerful sulfur-bearing antioxidants.
≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥
2.COA:
Product Name | Reduced Glutathione Tablets | CAS | 70-18-8 | ||
MFG. Date | 2016-3-5 | Expiry Date | 2017-3-4 | ||
Analitical item | Quality standard | Inspection Data | Results | ||
Assay(dry basis) | 98.0% to 101.0% | 99.6% | Conformed | ||
Total impurities | ≤2.0% | 1.7% | Conformed | ||
L-glutathione oxidized | ≤1.5% | 0.4% | Conformed | ||
Loss on drying | ≤0.5% | 0.1% | Conformed | ||
Residue on lgnition | ≤0.1% | 0.1% | Conformed | ||
Appearance | Whitc oralmost whitc crystalline powder | Whitc crystalline powder | Conformed | ||
S.O.R | -15.5° -17.5° | -16.1° | Conformed | ||
Infrarcd | Compare with the Reference Spcctrum | Positive | Conformed | ||
Ammonium | ≤200ppm | <200ppm | Conformed | ||
Chloride | ≤200ppm | <200ppm | Conformed | ||
Sulfate | ≤300ppm | <300ppm | Conformed | ||
Iron | ≤10ppm | <10ppm | Conformed | ||
Heavy metals | ≤10ppm | <10ppm | Conformed | ||
Arsenic | ≤2.0ppm | <2ppm | Conformed | ||
Conclusion | Pass |
≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥
3. Function:
The glutathione powder can remove free radicals in human cells;
The glutathione powder can combine toxic substances in the human body and then be removed out of the human body;
The glutathione powder can activate and protect immune cells and strengthen the immunologic function of the humanbody;
The glutathione powder can affect the activity of tyrosinase in skin cells, inhibit the generation of melanin and avoid the formation of skin splash;
The glutathione powder to anti-allergy, or inflammation caused by hypoxemia in patients with systemic or local, can reduce cell damage and promote repair.
≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥Our advantage:
1, Offer with high quality with the most competitive price.
2, Fire-new shipping method, can promise safe delivery to your country,
even Canada, Australia and Russia
3, Enough stock ensure Parcel can be sent out in 24 hours after payment.
Tracking number available
4, Secure and discreet shipment ship method ensure the Customs pass rate ≥ 98%
5, Package will be reshipped if sent failed.
≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥≥
Part of our products list
Hot Sale | ||
1 | Testosterone Enanthate | CAS: 315-37-7 |
2 | Testosterone Acetate | CAS: 1045-69-8 |
3 | Testosterone Propionate | CAS: 57-85-2 |
4 | Testosterone Cypionate | CAS: 58-20-8 |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 |
6 | Testosterone Isocaproate | CAS: 15262-86-9 |
7 | Testosterone Decanoate | CAS: 5721-91-5 |
8 | Testosterone Undecanoate | CAS: 5949-44-0 |
9 | Sustanon 250 | |
11 | Turinabol | CAS: 855-19-6 |
12 | Oral Turinabol | CAS: 2446-23-3 |
13 | Stanolone | CAS: 521-18-6 |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
15 | Nandrolone Cypionate | CAS: 601-63-8 |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 |
17 | Boldenone Acetate | CAS :2363-59-9 |
18 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
20 | Drostanolone Enanthate | CAS: 472-61-1 |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 |
22 | Methenolone Enanthate | CAS: 303-42-4 |
23 | Trenbolone Acetate | CAS: 10161-34-9 |
24 | Trenbolone Enanthate | |
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
26 | Epiandrosterone | CAS: 481-29-8 |
Oral Steroid | ||
27 | Anavar | CAS: 53-39-4 |
28 | Anadrol | CAS: 434-07-1 |
29 | Winstrol | CAS: 10418-03-8 |
30 | Dianabol | CAS: 72-63-9 |
31 | Superdrol | CAS: 3381-88-2 |
Anti-Estrogen | ||
32 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 |
35 | Femara | CAS: 112809-51-5 |
36 | Aromasin | CAS: 107868-30-4 |
37 | Proviron | CAS: 1424-00-6 |
38 | Arimidex | CAS: 120511-73-1 |
39 | CAS: 566-48-3 | |
40 | Cabergoline (Caber) | CAS: 81409-90-7 |
41 | Finasteride | CAS: 98319-26-7 |
42 | Dutasteride | CAS: 164656-23-9 |
SARM | ||
43 | Ostarine (MK-2866) | CAS: 841205-47-8 |
44 | Cardarine (GW-501516) | CAS: 317318-70-0 |
45 | Andarine (S4) | CAS: 401900-40-1 |
46 | Ligandrol (LGD-4033) | CAS: 1165910-22-4 |
47 | Ibutamoren (MK-677) | CAS: 159752-10-0 |
48 | RAD140 | CAS: 118237-47-0 |
49 | SR9009 | CAS: 1379686-30-2 |
50 | YK11 | CAS: 431579-34-9 |
Sex Enhancement | ||
51 | Avanafil | CAS: 330784-47-9 |
52 | Vardenafil | CAS: 224785-91-5 |
53 | Dapoxetine | CAS: 119356-77-3 |
54 | Tadalafil | CAS: 171596-29-5 |
55 | ||
56 | Vardenafil Hydrochloride | CAS: 431579-34-9 |
57 | Dapoxetine Hydrochloride | CAS: 431579-34-9 |
58 | Yohimbine Hydrochloride | CAS: 65-19-0 |
Pharmaceutical Intermediate | ||
59 | T3 | CAS: 55-06-1 |
60 | T4 | CAS: 51-48-9 |
61 | Ethyl Oleate(EO) | CAS: 111-62-6 |
62 | Benzyl Alcohol (BA) | CAS: 100-51-6 |
63 | Benzyl Benzoate (BB) | CAS: 120-51-4 |
64 | Grape Seed Oil (GSO) | CAS: 85594-37-2 |
65 | 2,4-Dinitrophenol (DNP) | |
66 | 1,3-Dimethylpentylamine (DMAA) | CAS: 13803-74-2 |
67 | 4-Acetamidophenol (Paracetamol) | CAS:103-90-2 |
68 | Tauroursodeoxycholic Acid (TUDCA) | CAS: 14605-22-2 |
69 | Dextromethorphan Hydrobromide (DXM) | CAS: 6700-34-1 |
Peptide List | |
Product Name | Specification |
ACE 031 | 1 mg/vial, 10 vials/kit |
Follistatin 315 | 1 mg/vial, 10 vials/kit |
Follistatin 344 | 1 mg/vial, 10 vials/kit |